Learn the Capitals of European Nations
Europe is the second smallest continent in the world after Oceania; has an area of 10.530.751 km2 and a population of more than 738 million people.
Geographically, Europe is the westernmost peninsula of Eurasia; bounded on the North, West and South by the Atlantic Ocean and East by the Ural Mountains, the Ural River, the Caspian Sea and Caucasus Mountains.
Nations that are located on the border with Asia, have part of its territory in Europe and partly in Asia, so it is considered that, geographically, belong to two continents.
Nations and Capitals of Europe
| Nación | Capital |
|---|---|
| Albania | Tirana |
| Alemania | Berlín |
| Andorra | Andorra la Vieja |
| Armenia(1) | Ereván |
| Austria | Viena |
| Azerbaiyán(1) | Bakú |
| Bélgica | Bruselas |
| Bielorrusia | Minsk |
| Bosnia-Herzegóvina | Sarajevo |
| Bulgaria | Sofía |
| Chipre(1) | Nicosia |
| Croacia | Zagreb |
| Dinamarca | Copenhague |
| Eslovaquia | Bratislava |
| Eslovenia | Liubliana |
| España | Madrid |
| Estonia | Tallin |
| Finlandia | Helsinki |
| Francia | París |
| Georgia(1) | Tiflis |
| Grecia | Atenas |
| Hungría | Budapest |
| Irlanda | Dublín |
| Islandia | Reikiavik |
| Italia | Roma |
(1)Nations that belong geographically to Europe and Asia
| Nación | Capital |
|---|---|
| Kazajistán(1) | Astaná |
| Letonia | Riga |
| Liechtenstein | Vaduz |
| Lituania | Vilna |
| Luxemburgo | Luxemburgo |
| Macedonia | Skopie |
| Malta | La Valeta |
| Moldavia | Chisinau |
| Mónaco | Mónaco |
| Montenegro | Podgorica |
| Noruega | Oslo |
| Países Bajos | Ámsterdam |
| Polonia | Varsovia |
| Portugal | Lisboa |
| Reino Unido | Londres |
| República Checa | Praga |
| Rumanía | Bucarest |
| Rusia(1) | Moscú |
| San Marino | San Marino |
| Serbia | Belgrado |
| Suecia | Estocolmo |
| Suiza | Berna |
| Turquía(1) | Ankara |
| Ucrania | Kiev |
| Vaticano | Ciudad del Vaticano |
(1)Nations that belong geographically to Europe and Asia