Learn the Capitals of Asia Nations
Asia is the world's largest continent, with an area of nearly 44 million km2 and a population of more than 4.393 million people.
Asia bounded on the North by the Arctic Ocean; on the East by the Pacific Ocean; on the South by the Indian Ocean and West to the Ural Mountains, the Ural River, the Caspian Sea and Caucasus Mountains.
Nations that are located on the border with Asia, have part of its territory in Europe and partly in Asia, so it is considered that, geographically, belong to two continents.
Nations and Capitals of Asia
| Nación | Capital |
|---|---|
| Afganistán | Kabul |
| Arabia Saudí | Riad |
| Armenia(1) | Ereván |
| Azerbaiyán(1) | Bakú |
| Bahréin | Manama |
| Bangladesh | Dacca |
| Birmania (Myanmar)(2) | Naypyidaw |
| Brunei | Bandar Seri Begawan |
| Bután | Timbu |
| Camboya | Phnom Penh |
| China | Pekín |
| Chipre(1) | Nicosia |
| Corea Norte | Pyong-yang |
| Corea Sur | Seúl |
| Emiratos A.U. | Abu Dabi |
| Filipinas | Manila |
| Georgia(1) | Tiflis |
| India | Nueva Delhi |
| Indonesia | Yakarta |
| Irak | Bagdad |
| Irán | Teherán |
| Israel | Jerusalén |
| Japón | Tokio |
| Jordania | Amman |
(1) Nations that belong geographically to Europe and Asia.
(2) Although the official name of this country is Myanmar, is still preferable, in Spanish, the traditional use of the name Birmania. Its capital was once Rangún.
| Nación | Capital |
|---|---|
| Kazajistán(1) | Astaná |
| Kirguistán | Biskek |
| Kuwait | Kuwait |
| Laos | Vientián |
| Libano | Beirut |
| Malasia | KualaLumpur |
| Maldivas | Malé |
| Mongolia | Ulán Bator |
| Nepal | Katmandú |
| Omán | Mascate |
| Pakistán | Islamabad |
| Qatar | Doha |
| Rusia(1) | Moscú |
| Singapur | Singapur |
| Siria | Damasco |
| Sri Lanka | Colombo |
| Tailandia | Bangkok |
| Taiwán | Taipei |
| Tayikistán | Dusambé |
| Turkmenistán | Asjabad |
| Turquía(1) | Ankara |
| Uzbekistán | Taskent |
| Vietnam | Hanói |
| Yemen | Saná |
(1) Nations that belong geographically to Europe and Asia